Mitra Koperasi

| Konfederasi dunia biliar olahraga | |||
| 1 | WCBS | Anggota dewan | James Joseph Leyy |
| Asosiasi Pool Dunia | |||
| 2 | WPA | Ketua | Ishaun Singh |
| 3 | IBSF | Ketua | Mubarak Hamad Alkhayarin |
| Semua Asosiasi Kolam Afrika | |||
| 4 | AAPA | Ketua | Sibusiso Percival Dladla |
| 5 | Heyball SA | Ketua Asosiasi | Lenyuktha Chetty |
| 6 | Kpf | Sekretaris Jenderal | Doreen Wandia Warukinga |
| 8 | MPa | Ketua Asosiasi | Venisha Gooriah |
| 9 | ANSBS | Ketua Asosiasi | Bouamara Mohamed |
| 10 | NPBF | Federasi Biliar Namibia - Duta Promosi Biliar Cina | Beulahvanessa Vanrooi |
| 11 | Tapa | Ketua Asosiasi | Makamba Wilfred William |
| 12 | Pau | Wakil Ketua Asosiasi | James Mwere |
| 13 | Zipa | Ketua Asosiasi | Ephraim Choto |
| 15 | Slpa | Ketua | Joseph Kiz-Kamara |
| Confederacion Panamericana de Billar | |||
| 16 | CPB | Ketua | Carlos Rivera |
| 17 | MERUSAK | Ketua | Luis Antonio Velez Michalon |
| 18 | Adnbg | Ketua | Francisco Alvarado Gonzalez |
| 19 | Fdpb | Ketua | Juan Carlos Gomez Castillo |
| 20 | Fcb | Ketua | Catalina Molina |
| 21 | Umcb | Ketua Asosiasi Taiwan Meksiko | JJESUS HUMBERTO GALLEGOS ROSAS |
| 22 | Nbf | Presiden | Isidro Ivan Blandon Garcia |
| Federasi Biliar Saku Eropa | |||
| 23 | EPBF | Wakil Presiden Federasi Taiwan Eropa | Tommi Joakim Lamminaho |
| 24 | BPF | Ketua | Anthony Michael Southern |
| 25 | DUA | Ketua Asosiasi | Vincent Pillay |
| 26 | SPBSA | Ketua | Mitja Gradisnik |
| 27 | Pfeb | Kolam rfeb | Pablo Garcia Lagar |
| 28 | NB | Ketua | Olav Skrudland |
| 29 | Knbb | Direktur Asosiasi Taiwan | Willem La Riviere |
| Asosiasi Biliar Saku Oceania | |||
| 30 | Appa | Robert Brett Carnell | |
| Konfederasi Olahraga Biliar Asia | |||
| 32 | ACB | Ketua | Mohamed Salem al-Nuimi |
| 33 | WPA/MSBF | Direktur/Ketua | Melvin Chia |
| 34 | SBSF | Ketua | Nasser Alshammari |
| 35 | Sabsb | Sekretaris Jenderal/Ketua | Michil Alkhouri |
| 37 | GBF | Sekretaris Jenderal | Zurab Tsereteli |
| 38 | Bbfir | Ketua Asosiasi Taiwan | Ali Soltanpour |
| 39 | Bbfir | Ketua Komite Teknis | Farhad Taheri |
| 40 | Noc | Wakil Ketua Komite Olimpiade | Mustapha Haidar |
| 41 | CS | Pejabat Asosiasi Taiwan | Pang Yue Min Paul |
| 42 | CBSF | Sekretaris Jenderal Kamboja | Mara Socheat |
| 43 | BCSA | Ketua | PG ANAK ABD AWADI ZOOL-HILMI |
| 44 | BCSA | Sekretaris Jenderal | Haji Mohamed Ramli bin Haji Jumat |
| 45 | PBSA | Ketua | Noushad Ahmed Khan |
| 46 | Babs | Sekretaris Jenderal | Aleinik Iryna |
| 48 | VBSF | Sekretaris Jenderal Asosiasi Ho Chi Minh Taiwan | Ly Kim Luan |
| 49 | VBSF | Ketua Asosiasi Vietnam Taiwan | Le Son Hai |
| 50 | VBSF | Sekretaris Jenderal Asosiasi Vietnam Taiwan | DOAN TUAN ANH |
| 51 | MHPA | Sekretaris Jenderal | Dorjsuren Batbayar |
| 52 | Федерация Бильярдного спорта России | Wakil Ketua | Sergei Riabinin |
| 53 | UBSF | Wakil Ketua | Safoydin Sadirov Savridinovich |
| 54 | UBSF | Sekretaris Jenderal | Djavakhir Usmanov Khusanovich |
